
Pantheon Top build
the Unbreakable Spear · Patch 26.20
- Tier
- A
- Win rate
- 51.8%
- Pick
- 4.8%
- Ban
- 2.9%
- Games
- 2,594
Runes

Sorcery













Precision









Skill order
Max
Q
E
W52.5%1,696 games
| Q | 1 | 4 | 5 | 7 | 8 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | 2 | 14 | 15 | 17 | 18 | |||||||||||||
| E | 3 | 9 | 10 | 12 | 13 | |||||||||||||
| R | 6 | 11 | 16 |
Items
Start

x2

52.0%2,289 games
Core



55.9%202 games
Boots
Plated SteelcapsFourth item
![]() | Death's Dance | 56.9% | 65 games |
![]() | Edge of Night | 46.0% | 63 games |
![]() | Lord Dominik's Regards | 55.8% | 43 games |
![]() | Serpent's Fang | 43.9% | 41 games |
Fifth item
![]() | Guardian Angel | 47.6% | 21 games |
![]() | Death's Dance | – | 12 games |
![]() | Edge of Night | – | 8 games |
![]() | Serpent's Fang | – | 5 games |
Sixth item
![]() | Guardian Angel | – | 1 game |
![]() | Nashor's Tooth | – | 1 game |
![]() | Youmuu's Ghostblade | – | 1 game |
![]() | Spear of Shojin | – | 1 game |
How to play Pantheon Top
- Conqueror needs time to stack. Take longer trades where you can stick to your opponent.
- Use Teleport to join fights in other lanes, not just to get back to lane.
- Split-push when your team is safe, and pressure towers to pull enemies away from objectives.
Once an unwilling host to the Aspect of War, Atreus survived when the celestial power within him was slain, refusing to succumb to a blow that tore stars from the heavens. In time, he learned to embrace the power of his own mortality, and the stubborn...
Most common build from 2,594 ranked games for Pantheon Top on patch 26.20.







