
Aurelion Sol ADC build
The Star Forger · Patch 26.20
- Tier
- A
- Win rate
- 52.8%
- Pick
- 1.2%
- Ban
- 0.5%
- Games
- 644
Runes

Sorcery













Precision









Skill order
Max
Q
W
E53.4%547 games
| Q | 1 | 4 | 5 | 7 | 8 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | 3 | 9 | 10 | 12 | 13 | |||||||||||||
| E | 2 | 14 | 15 | 17 | 18 | |||||||||||||
| R | 6 | 11 | 16 |
Items
Start

x2

52.9%618 games
Core



62.0%129 games
Boots
Sorcerer's ShoesFourth item
![]() | Zhonya's Hourglass | 60.5% | 76 games |
![]() | Bloodletter's Curse | 75.6% | 45 games |
![]() | Banshee's Veil | 60.0% | 25 games |
![]() | Shadowflame | – | 18 games |
Fifth item
![]() | Zhonya's Hourglass | 45.0% | 20 games |
![]() | Banshee's Veil | – | 13 games |
![]() | Bloodletter's Curse | – | 12 games |
![]() | Rabadon's Deathcap | – | 11 games |
Sixth item
![]() | Morellonomicon | – | 6 games |
![]() | Bloodletter's Curse | – | 3 games |
![]() | Mejai's Soulstealer | – | 2 games |
![]() | Rabadon's Deathcap | – | 2 games |
How to play Aurelion Sol ADC
- Push the wave with your abilities, then use the free time to help your jungler or take river vision.
- Your range is your safety. Stand behind your frontline and hit whoever walks into range.
- Buy Zhonya's Hourglass early if the enemy has assassins or divers who can reach you.
Aurelion Sol once graced the vast emptiness of the cosmos with celestial wonders of his own devising. Now, he is forced to wield his awesome power at the behest of a space-faring empire that tricked him into servitude. Desiring a return to his...
Most common build from 644 ranked games for Aurelion Sol ADC on patch 26.20.






