TFT meta comps
Set 18 · Patch 26.20
Compare comps by tier, carry items and playstyle. Open a row for boards, item alternatives and a suggested game plan.
63 comps · Grouped by tier · Final-board observations
| Comp / suggested items | Final lineup | Avg place | Top 4 | 1st | Boards | Guide |
|---|---|---|---|---|---|---|
| Elderwood Lux Fast 9 · Hard | 3.13 | 70.9% | 34.8% | 141 | ||
| Executioner Kennen Fast 9 · Hard | 3.26 | 75.8% | 19.8% | 364 | ||
| Blackthorn Lux Fast 8 · Medium | 3.24 | 71.1% | 28.1% | 135 | ||
| Elderwood Gnar Fast 9 · Hard | 3.40 | 70.0% | 23.2% | 263 | ||
| Executioner Zyra Fast 8 · Medium | 3.43 | 72.0% | 20.2% | 307 | ||
| Lunar Alune Fast 9 · Hard | 3.44 | 71.7% | 23.0% | 113 | ||
| Riftbeast Elder Dragon Fast 9 · Hard | 3.60 | 66.3% | 21.7% | 1,145 | ||
| Invoker Taric Fast 9 · Hard | 3.50 | 70.7% | 21.1% | 123 | ||
| Executioner Ezreal Fast 8 · Medium | 3.60 | 67.8% | 17.4% | 413 |
| Comp / suggested items | Final lineup | Avg place | Top 4 | 1st | Boards | Guide |
|---|---|---|---|---|---|---|
| Executioner Soraka Fast 8 · Medium | 3.60 | 68.5% | 18.0% | 384 | ||
| Invoker Alune Fast 9 · Hard | 3.55 | 70.0% | 17.9% | 140 | ||
| Spellweaver Alune Fast 9 · Hard | 3.61 | 65.8% | 19.2% | 193 | ||
| Riftbeast Draven Fast 9 · Hard | 3.75 | 58.2% | 29.4% | 177 | ||
| Elderwood Draven Fast 9 · Hard | 3.89 | 57.9% | 28.0% | 311 | ||
| Riftbeast Maokai Fast 9 · Hard | 3.89 | 60.8% | 22.8% | 158 | ||
| Elderwood Kennen Fast 9 · Hard | 4.01 | 56.0% | 20.6% | 218 | ||
| Spellweaver Cassiopeia Fast 8 · Medium | 4.03 | 59.0% | 10.3% | 195 | ||
| Elderwood Maokai Fast 9 · Hard | 4.10 | 55.6% | 24.1% | 187 | ||
| Vanguard Alune Fast 9 · Hard | 4.13 | 55.2% | 15.9% | 270 | ||
| Solar Yunara Lvl 6 · Easy | 4.15 | 56.1% | 14.6% | 378 | ||
| Vanguard Taric Fast 9 · Hard | 4.16 | 54.9% | 21.5% | 144 | ||
| Elderwood Taric Fast 9 · Hard | 4.23 | 55.7% | 17.9% | 106 | ||
| Vanguard Morgana Fast 8 · Medium | 4.30 | 53.6% | 16.7% | 330 | ||
| Defender Lillia Fast 8 · Medium | 4.33 | 53.9% | 12.0% | 167 |
| Comp / suggested items | Final lineup | Avg place | Top 4 | 1st | Boards | Guide |
|---|---|---|---|---|---|---|
| Juggernaut Maokai Fast 9 · Hard | 4.34 | 53.4% | 15.9% | 264 | ||
| Juggernaut Ashe Fast 9 · Hard | 4.33 | 54.3% | 15.5% | 116 | ||
| Riftbeast Sentinel Fast 8 · Medium | 4.39 | 51.3% | 7.6% | 197 | ||
| Riftbeast Brambleback Fast 8 · Medium | 4.42 | 52.3% | 8.9% | 495 | ||
| Solar Camille Lvl 5 · Easy | 4.45 | 55.7% | 8.5% | 106 | ||
| Blackthorn Malphite Fast 8 · Medium | 4.58 | 47.3% | 10.0% | 110 | ||
| Vanguard Sentinel Fast 8 · Medium | 4.61 | 52.6% | 11.1% | 135 | ||
| Summoner Zyra Fast 8 · Medium | 4.62 | 48.4% | 7.3% | 124 | ||
| Solar Sejuani Lvl 6 · Easy | 4.62 | 48.4% | 9.5% | 349 | ||
| Invoker Morgana Fast 8 · Medium | 4.63 | 46.4% | 8.9% | 280 | ||
| Primal Sentinel Fast 8 · Medium | 4.66 | 49.5% | 4.9% | 182 | ||
| Primal Nidalee Fast 8 · Medium | 4.68 | 48.0% | 3.3% | 427 | ||
| Riftbeast Krug Lvl 7 · Easy | 4.71 | 45.6% | 6.6% | 456 | ||
| Invoker Sett Fast 8 · Medium | 4.79 | 41.5% | 10.4% | 183 | ||
| Primal Aphelios Fast 8 · Medium | 4.80 | 45.0% | 3.3% | 420 | ||
| Invoker Sentinel Fast 8 · Medium | 4.81 | 44.3% | 5.9% | 203 | ||
| Solar Akali Lvl 5 · Easy | 4.84 | 44.8% | 3.3% | 183 | ||
| Primal Amumu Fast 8 · Medium | 4.85 | 47.1% | 1.8% | 221 | ||
| Executioner Kha'Zix Lvl 7 · Easy | 4.85 | 42.7% | 10.4% | 241 | ||
| Sprykin Zyra Fast 8 · Medium | 4.87 | 37.5% | 6.0% | 283 | ||
| Spellweaver LeBlanc Lvl 6 · Easy | 4.89 | 41.8% | 4.5% | 177 |
| Comp / suggested items | Final lineup | Avg place | Top 4 | 1st | Boards | Guide |
|---|---|---|---|---|---|---|
| Sprykin Soraka Fast 8 · Medium | 4.90 | 36.5% | 5.6% | 126 | ||
| Spellweaver Alistar Lvl 6 · Easy | 4.89 | 39.1% | 6.5% | 169 | ||
| Summoner Soraka Fast 8 · Medium | 4.95 | 40.2% | 5.9% | 102 | ||
| Defender Cassiopeia Lvl 7 · Easy | 5.00 | 37.1% | 6.5% | 124 | ||
| Elderwood Soraka Fast 8 · Medium | 5.13 | 37.6% | 4.0% | 101 | ||
| Solar Kayle Lvl 6 · Easy | 5.20 | 36.2% | 7.7% | 271 | ||
| Elderwood Ezreal Fast 8 · Medium | 5.21 | 36.3% | 5.3% | 281 | ||
| Blossom Sett Fast 8 · Medium | 5.29 | 34.2% | 7.2% | 111 | ||
| Invoker Ahri Fast 8 · Medium | 5.22 | 37.4% | 4.5% | 353 | ||
| Blossom Ahri Fast 8 · Medium | 5.34 | 35.4% | 4.8% | 147 | ||
| Riftbeast Scuttlecrab Lvl 6 · Easy | 5.58 | 29.0% | 2.1% | 145 | ||
| Elderwood Aphelios Fast 8 · Medium | 5.62 | 30.1% | 2.7% | 113 | ||
| Juggernaut Zyra Fast 8 · Medium | 5.79 | 23.4% | 3.6% | 111 | ||
| Vanguard Cassiopeia Fast 8 · Medium | 5.97 | 19.3% | 5.0% | 140 | ||
| Sprykin Azir Lvl 7 · Easy | 6.21 | 14.5% | 1.5% | 131 |
| Comp / suggested items | Final lineup | Avg place | Top 4 | 1st | Boards | Guide |
|---|---|---|---|---|---|---|
| Adaptor Ivern Fast 9 · Hard | — | — | — | 0 | ||
| Invoker Kog'Maw Lvl 7 · Easy | — | — | — | 0 | ||
| Sprykin Tristana Lvl 7 · Easy | — | — | — | 0 |
How to read TFT statistics
Lower average placement is better. Top 4 and first-place rates use player boards; boards per lobby can exceed 1. The item directory counts item instances; unit and comp item rows count boards holding that item. Outcomes are hidden below 20 observations and comp tiers below 100 boards.
Comps group final boards by their main trait and carry. An individual board or item choice can have a much smaller sample than the comp. Popular individual items are not necessarily a measured three-item build.
Positioning, leveling, early boards and component priorities are suggested guidance. Riot match history does not record round-by-round shops, positioning or purchase order. Rank filters describe the ladder players used to discover lobbies, not every participant’s verified rank.





























































